
CERLAB members
| No | Photo | Name | Role | |
| 1 | ![]() | Dr Mohammad Heidarzadeh | Group leader | mhk58″AT”bath.ac.uk |
| 2 | ![]() | Dr Gui Hu | Marie Curie post-doc Fellow | gh910″AT”bath.ac.uk |
| 3 | ![]() | Dr Raquel Felix | Marie Curie post-doc Fellow | rf761″AT”bath.ac.uk |
| 4 | ![]() | Dominic Shaw | PhD researcher | djs216″AT”bath.ac.uk |
| 5 | ![]() | Dr Ramtin Sabeti | Adjunct researcher | rs3195″AT”bath.ac.uk |
| 6 | ![]() | Henry Moss | PhD researcher (incoming -Sep. 2025) | hwwm20″AT”bath.ac.uk |
| 7 | ![]() | Abdulaziz Almaadeed | PhD researcher (Incoming – Sep. 2025) | aalmaadeed98″AT”gmail.com |
CERLAB alumni
A list of CERLAB alumni is given in Table below:
| No | Photo | Name | Role | Current position |
| 52 | ![]() | Alex Mcjannet | MEng graduate (2024) | Intern at BlackRock |
| 51 | ![]() | Alistair Stockley | MEng graduate (2024) | Engineer at AtkinsRéalis |
| 50 | ![]() | Dr Keith Adams | PhD graduate (2022) | Lecturer of Civil Eng at London South Bank Uni |
| 49 | ![]() | Dr Matthew Hayward | Post-doc graduate (2022) | Lead technologist at Government Digital Service |
| 48 | ![]() | Henry Moss | MEng graduate (2025) | N/A |
| 47 | ![]() | Romania Long | BEng graduate (2025) | N/A |
| 46 | ![]() | Emily Conway | BEng graduate (2025) | N/A |
| 45 | ![]() | Ffion Jones | BEng graduate (2025) | N/A |
| 44 | ![]() | Isabella Spicer | BEng graduate (2025) | N/A |
| 43 | ![]() | Michael Burger | BEng graduate (2025) | N/A |
| 42 | ![]() | Wesley Onn | BEng graduate (2025) | N/A |
| 41 | ![]() | Donald Chun Lok Wong | MSc graduate (2023) | Pilot at IASCO Flight Training |
| 40 | ![]() | Paul Scott | MEng graduate (2023) | Management consultant at Lancia Consult |
| 39 | ![]() | Matt Rochester | MEng graduate (2023) | Engineer at Frazer-Nash Consultancy |
| 38 | ![]() | Benjamin Self | BEng graduate (2018) | Section manager at Sir Robert McAlpine |
| 37 | ![]() | Dr Ignatius Ryan Pranantyo | Post-doc researcher (2021) | Researcher at EOS, Singapore |
| 36 | ![]() | Nisha Rahman | MSc graduate (2020) | N/A |
| 35 | ![]() | Jack Mahoney | MEng graduate (2019) | Civil engineer at Stantec, New Zealand |
| 34 | ![]() | Setareh Shokoohi | MSc graduate (2021) | N/A |
| 33 | ![]() | Congrui Liu | MSc graduate (2018) | Market manager at China Railway Construction Co. |
| 32 | ![]() | Sakir Karakoc | MSc graduate (2018) | Senior Health Safety and Environmental (HSE) Engineer |
| 31 | ![]() | Husni Munawar Sutardi | MSc graduate (2018) | N/A |
| 30 | ![]() | Mingshen Zhu | MSc graduate (2019) | Building consultant at Professional Building Consultants Ltd |
| 29 | ![]() | Cameron Reed | MSc graduate (2019) | Senior capital projects manager at MCHT |
| 28 | ![]() | Mayuran Baladas | MEng graduate (2019) | Section engineer at Eiffage Kier Ferrovial BAM (EKFB) |
| 27 | ![]() | Jessica Wilson | MEng graduate (2019) | N/A |
| 26 | ![]() | Babar Neyazi | MEng graduate (2019) | Higher operational research analyst at Department for Work and Pensions (DWP) |
| 25 | ![]() | Sejad Nahi | BEng graduate (2020) | N/A |
| 24 | ![]() | Ellaine De Leon | BEng graduate (2020) | Project planner at Laing O’Rourke |
| 23 | ![]() | Setareh Shokoohi | BEng graduate (2018) | N/A |
| 22 | ![]() | Doud Rashid | BEng graduate (2020) | N/A |
| 21 | ![]() | Hannah Bard | BEng graduate (2020) | PHD researcher in tidal foreshore stabilisation |
| 20 | ![]() | Noormal Naderzai | BEng graduate (2019) | Consultant at Capgemini Invent |
| 19 | ![]() | Manshu Keloth | BEng graduate (2019) | Part qualified accountant at Cooper Parry |
| 18 | ![]() | Steven Greer | BEng graduate (2019) | Project engineer at Balfour Beatty plc |
| 17 | ![]() | Junaid Mujadidi | BEng graduate (2019) | Math teacher at Capital School, Dubai |
| 16 | ![]() | Arshya Jedari Salehpour | BEng graduate (2019) | Project manager at Network Rail |
| 15 | ![]() | Abdulaziz Al-Maadeed | BEng graduate (2019) | Senior engineer at Qatar Oil and gas company |
| 14 | ![]() | Dr Nurullah Yildiz | MSc graduate (2017) | Researcher at Uni of Birmingham |
| 13 | ![]() | Suntharalingam Ajitharan | MSc graduate (2017) | Project engineer at Chye Joo Construction Pte Ltd |
| 12 | ![]() ![]() | Ramtin Sabeti | MSc graduate (2018), and PhD graduate (2022) | Consulting Engineer at JBA, UK |
| 11 | ![]() | Hossein Nassiraei | MSc graduate (2012) | Associate Professor of Civil Engineering |
| 10 | ![]() | Mahan Sheibani | MEng graduate (2021) | Coastal erosion manager at Geobrugg |
| 9 | ![]() | Mario Esquivel Silva | MEng graduate (2021) | Project Engineer at M Group Rail & Aviation |
| 8 | ![]() | Bilson Gurung | MEng graduate (2021) | Assistant Package Manager at BBVS JV |
| 7 | ![]() | Zainab Hashemi | MEng graduate (2021) | N/A |
| 6 | ![]() | Sejad Nahi | MEng graduate (2021) | N/A |
| 5 | ![]() | Zakariya Shire | MSc graduate (2022) | Graduate Engineer, GEL engineering |
| 4 | ![]() | Ayub Abdulle | BEng graduate (2022) | N/A |
| 3 | ![]() | Hadeel Aljufaira | BEng graduate (2022) | Junior project Engineer at Warba Bank |
| 2 | ![]() | Hajar El-Fadhly | BEng graduate (2022) | N/A |
| 1 | ![]() | Ismaeel Ahmed | BEng graduate (2021) | N/A |











































